<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ZLB</title>
	<atom:link href="http://www.friendlyvirus.org/artists/zlb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.friendlyvirus.org/artists/zlb</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 30 Aug 2010 19:37:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>converted to GIT</title>
		<link>http://www.friendlyvirus.org/artists/zlb/2010/08/converted-to-git/</link>
		<comments>http://www.friendlyvirus.org/artists/zlb/2010/08/converted-to-git/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.friendlyvirus.org/artists/zlb/?p=395</guid>
		<description><![CDATA[
After seeing some benefits of it and listening to a lecture by Linus Torvalds on Git I was persuaded to switch to Git, at least to try it out in one project. I&#8217;m using GitX as a GUI, and I&#8217;m quite liking the process. It&#8217;s very easy to create branches, and to save the current [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-396" title="git in action" src="http://www.friendlyvirus.org/artists/zlb/blog/wp-content/uploads/2010/08/captura-de-ecra-2010-08-30-201701.png" alt="git in action" width="398" height="108" /></p>
<p>After seeing some benefits of it and listening to a lecture by <a href="http://www.youtube.com/watch?v=4XpnKHJAok8">Linus Torvalds</a> on Git I was persuaded to switch to Git, at least to try it out in one project. I&#8217;m using GitX as a GUI, and I&#8217;m quite liking the process. It&#8217;s very easy to create branches, and to save the current working condition and go back to the previous state (git stash).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friendlyvirus.org/artists/zlb/2010/08/converted-to-git/feed/</wfw:commentRss>
		</item>
		<item>
		<title>batch rename files in the terminal</title>
		<link>http://www.friendlyvirus.org/artists/zlb/2010/08/batch-rename-files-in-the-terminal/</link>
		<comments>http://www.friendlyvirus.org/artists/zlb/2010/08/batch-rename-files-in-the-terminal/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[bash]]></category>

		<category><![CDATA[rename]]></category>

		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://www.friendlyvirus.org/artists/zlb/?p=393</guid>
		<description><![CDATA[Change from .sc to .rtf:
for f in *sc ; do mv $f `basename $f sc`rtf; done
]]></description>
			<content:encoded><![CDATA[<p>Change from .sc to .rtf:</p>
<pre>for f in *sc ; do mv $f `basename $f sc`rtf; done</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.friendlyvirus.org/artists/zlb/2010/08/batch-rename-files-in-the-terminal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Almost out of school&#8230;</title>
		<link>http://www.friendlyvirus.org/artists/zlb/2010/06/almost-out-of-school/</link>
		<comments>http://www.friendlyvirus.org/artists/zlb/2010/06/almost-out-of-school/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.friendlyvirus.org/artists/zlb/?p=391</guid>
		<description><![CDATA[The thesis for my master&#8217;s the Sonology Institute has already been given in. Now, there is just the exam concert on the 23 of june left.
After all the exams are finished I will be posting the thesis here, together with some SuperCollider code.
]]></description>
			<content:encoded><![CDATA[<p>The thesis for my master&#8217;s the Sonology Institute has already been given in. Now, there is just the exam concert on the 23 of june left.</p>
<p>After all the exams are finished I will be posting the thesis here, together with some SuperCollider code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friendlyvirus.org/artists/zlb/2010/06/almost-out-of-school/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lokaal 01, Breda - Everyday Life</title>
		<link>http://www.friendlyvirus.org/artists/zlb/2010/06/lokaal-01-breda-everyday-life/</link>
		<comments>http://www.friendlyvirus.org/artists/zlb/2010/06/lokaal-01-breda-everyday-life/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.friendlyvirus.org/artists/zlb/?p=387</guid>
		<description><![CDATA[
Everyday Life

Everyday Life was made during a field recording workshop led by Justin Bennett at the Institute for Sonology in Den Haag, December 2009. The assignment was for the participants to document the sounds from their personal environment during a period of 24 hours. A group of the participants &#8220;reconstructed&#8221; their day by playing back [...]]]></description>
			<content:encoded><![CDATA[<div id="naam">
<h1><span style="font-weight: normal; font-size: 13px;"><em><a href="http://www.lokaal01.nl/actueel/index.php?cat=3">Everyday Life</a></em></span></h1>
<p><span style="font-weight: normal; font-size: 13px;"><em><img class="alignnone" title="life" src="http://www.lokaal01.nl/actueel/pic/Geluidpost_Sonologie2010_1T.jpg" alt="" width="256" height="400" /></em></span></div>
<p><em>Everyday Life </em>was made during a field recording workshop led by Justin Bennett at the Institute for Sonology in Den Haag, December 2009. The assignment was for the participants to document the sounds from their personal environment during a period of 24 hours. A group of the participants &#8220;reconstructed&#8221; their day by playing back the recordings according to an accelerated clock that counted through the 24 hours in about 30 minutes.</p>
<p>The DVD in <a href="http://www.lokaal01.nl/actueel/index.php?cat=3">Geluidpost</a> is a live recording of the performance.</p>
<p>Performed / Recorded by:<strong> Gerben Kokmeijer, Tania Sikelianou, Yiannis Tsirkoglou, Pablo Sanz, Lucas Sancho, Matteo Marangoni, Miguel Negrao, Juan Cantizanni, Belinda Li, Bjarni Gunnarson, Baldur Bjornsson, Jakob Leben, Jasper Braet, Jasper Vanpaemel, Anna Mikhaylova, Jan Nieuwenhuis</strong></p>
<p><strong> </strong></p>
<p><strong>Te beluisteren:</strong> 31 mei - 18 juni 2010<br />
<strong>Open:</strong> di-zo, 13-17u</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friendlyvirus.org/artists/zlb/2010/06/lokaal-01-breda-everyday-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How I backup my supercollider code</title>
		<link>http://www.friendlyvirus.org/artists/zlb/2010/06/how-i-backup-my-supercollider-code/</link>
		<comments>http://www.friendlyvirus.org/artists/zlb/2010/06/how-i-backup-my-supercollider-code/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 12:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.friendlyvirus.org/artists/zlb/?p=385</guid>
		<description><![CDATA[How I backup my supercollider code: each time I type something AutoBackup saves the file to another folder. DropBox keeps a versioned remote copy of all extensions and code. Time machines does a backup to an external drive of all extensions and code. I have a local svn repository where I keep all versions of [...]]]></description>
			<content:encoded><![CDATA[<p>How I backup my supercollider code: each time I type something AutoBackup saves the file to another folder. DropBox keeps a versioned remote copy of all extensions and code. Time machines does a backup to an external drive of all extensions and code. I have a local svn repository where I keep all versions of extension and code. This svn repository gets backed up by time machine too, and also is periodically dumped for backup. Yeah, I feel pretty safe !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friendlyvirus.org/artists/zlb/2010/06/how-i-backup-my-supercollider-code/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IPv6, NATs, p2p and the future of the internet.</title>
		<link>http://www.friendlyvirus.org/artists/zlb/2010/05/ipv6-nats-p2p-and-the-future-of-the-internet/</link>
		<comments>http://www.friendlyvirus.org/artists/zlb/2010/05/ipv6-nats-p2p-and-the-future-of-the-internet/#comments</comments>
		<pubDate>Sat, 29 May 2010 09:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[IPv6]]></category>

		<category><![CDATA[NAT]]></category>

		<category><![CDATA[p2p]]></category>

		<guid isPermaLink="false">http://www.friendlyvirus.org/artists/zlb/?p=383</guid>
		<description><![CDATA[The future of the open, two way internet depends somewhat on the adoption of IPv6. Currently we are using IPv4, but the number of adresses is running out (and has been running out for a long time). To solve this issue we started to use NAT&#8217;s (Network Adress Translators), which basically allow on IPv4 adress [...]]]></description>
			<content:encoded><![CDATA[<p>The future of the open, two way internet depends somewhat on the adoption of IPv6. Currently we are using IPv4, but the number of adresses is running out (and has been running out for a long time). To solve this issue we started to use NAT&#8217;s (Network Adress Translators), which basically allow on IPv4 adress to be shared by several computers. This what happens when several computers in home share that same internet connection. This solves (temporarily) the adresses running out problem, but it creates a new problem, although it&#8217;s transparent to have centralized services working such as HTTP, all the p2p services become crippled  (such as VOIP, games, torrents, etc) because when a incoming request appears at the NAT that was not initiated by a computer inside the private network he doesn&#8217;t know who to send that packet to. This why we have to configure port-fowarding and UPNP.</p>
<p>IPv6 would solve all this, because there are almost an unlimited number of IPv6 adresses and each computer could have it&#8217;s own, becoming a first class citizen in the internet.</p>
<p>Now let&#8217;s think for a moment, who wouldn&#8217;t want what ? But off course, all the business operating on the internet that are based on the centralized model (such as the media industry, etc.). It&#8217;s not in their interest to adopt IPv6, because it&#8217;s not in their interest to have end users be in parity with the big business. And thus a whole bunch of excuses are being made to keep on using IPv4, and to cripple even more the capabilities of p2p traffic.</p>
<p>Further reading:<br />
<a href="http://jhw.vox.com/library/post/ipv6-and-nat-again.html"> IPv6 and NAT&#8230; Again !</a><br />
<a href="http://jhw.vox.com/library/post/the-future-without-ipv6.html"> The Future Without IPv6</a></p>
<p>ps: I&#8217;m not such a techie for internet protocols, so please forgive any technical inaccuracy&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friendlyvirus.org/artists/zlb/2010/05/ipv6-nats-p2p-and-the-future-of-the-internet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cloud computing, facebook alternatives and plug servers.</title>
		<link>http://www.friendlyvirus.org/artists/zlb/2010/05/cloud-computing-facebook-alternatives-and-plug-servers/</link>
		<comments>http://www.friendlyvirus.org/artists/zlb/2010/05/cloud-computing-facebook-alternatives-and-plug-servers/#comments</comments>
		<pubDate>Sun, 23 May 2010 10:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[cloud]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[plug computing]]></category>

		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.friendlyvirus.org/artists/zlb/?p=380</guid>
		<description><![CDATA[We are moving progressively more into the cloud computing world. That means that our data is more and more in the hand of third parties, usually companies, with interests which are contrary to our own.  With the likes of facebook with already risk our personal data being turned over to advertisers, or just being made [...]]]></description>
			<content:encoded><![CDATA[<p>We are moving progressively more into the cloud computing world. That means that our data is more and more in the hand of third parties, usually companies, with interests which are contrary to our own.  With the likes of facebook with already risk our personal data being turned over to advertisers, or just being made public due to the privacy policies of facebook, it&#8217;s getting more and more tricky to protect our data if it&#8217;s in the cloud somewhere out there.</p>
<p>To change this trend we will need to do cloud computing and social networks in a decentralized way. This could be done by having standard protocols that can be implemented by anyone, much as e-mail has functioned for a long time. If you want to have a mail server, it&#8217;s easy just install one on your server machine. It can send and receive mail from any other mail server. The same should be true of social networks or cloud computing. This is the idea behind the facebook substitute wannabe, <a href="http://www.joindiaspora.com/">diaspora</a>.</p>
<p>So basically what is needed is that the user itself has it&#8217;s own server running, and inside it there is  the social network service, the bookmarks sync server, the calendar sync service, the contacts sync server, and mp3 and video streaming service.</p>
<p>There are two big difficulties here:</p>
<p>1 - Most people don&#8217;t know how to setup a server.</p>
<p>2 - Most people don&#8217;t have reliable connections with good enough upload speed and a static ip.</p>
<p>Problem number two could be solved by better internet connetions, and in the future we are surelly going to go in that direction (30Mbps in Europe by 2020 is the goal).</p>
<p>Problem number one could be solved by <a href="http://en.wikipedia.org/wiki/Plug_computer">plugcomputing</a>, tiny boxes that you connect to the power socket and to the network and that just work, configured out of the box. See for example <a href="http://www.tonidoplug.com/tonido_plug.html">tonidoplug</a> . We could then have this little servers pre-configured and it would be just a  question of entering a couple of informations in a simple web page to get it up and running. It would then sync with all computers and mobile devices that we happen to have. This would guaranty total independence from third parties, would protect our privacy much better and give our digital data the same protection from unwarranted searches that the home already had for a long time. It&#8217;s a lot easier for the authorities to just &#8220;ask&#8221; the kinds of yahoo mail or gmail to give them your e-mails than to bust the door of your house down (they will need a warrant for that)</p>
<p>Now it&#8217;s a question of making it happen !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friendlyvirus.org/artists/zlb/2010/05/cloud-computing-facebook-alternatives-and-plug-servers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latex - hyperref without boxes</title>
		<link>http://www.friendlyvirus.org/artists/zlb/2010/05/latex-hyperref-without-boxes/</link>
		<comments>http://www.friendlyvirus.org/artists/zlb/2010/05/latex-hyperref-without-boxes/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[hyperref]]></category>

		<category><![CDATA[Latex]]></category>

		<guid isPermaLink="false">http://www.friendlyvirus.org/artists/zlb/?p=378</guid>
		<description><![CDATA[To have links in your pdf generated by Latex appear without the box around them or without colors, put in the preamble:
\RequirePackage[linktocpage,]{hyperref}

\hypersetup{

 colorlinks=true,
 citecolor=black,
 filecolor=black,
 urlcolor=black,
 linkcolor=black,

}
]]></description>
			<content:encoded><![CDATA[<p>To have links in your pdf generated by Latex appear without the box around them or without colors, put in the preamble:</p>
<pre>\RequirePackage[linktocpage,]{hyperref}

\hypersetup{

<span> </span>colorlinks=true,
<span> </span>citecolor=black,
<span> </span>filecolor=black,
<span> </span>urlcolor=black,
<span> </span>linkcolor=black,

}</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.friendlyvirus.org/artists/zlb/2010/05/latex-hyperref-without-boxes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OSC - iPhone Ipad</title>
		<link>http://www.friendlyvirus.org/artists/zlb/2010/04/osc-iphone-ipad/</link>
		<comments>http://www.friendlyvirus.org/artists/zlb/2010/04/osc-iphone-ipad/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 10:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.friendlyvirus.org/artists/zlb/?p=375</guid>
		<description><![CDATA[What does the killer  OSC app for the iPhone and iPad need to have ?

Custom layouts, which can be created both in an interface builder and programmatically, and can be altered on the fly via OSC.
Several pages of layouts. Easy ways to change pages.
zeroconf, aka, bonjour for easy network configuration.
Scripting of UI actions.
Physical Modeling.
More complex [...]]]></description>
			<content:encoded><![CDATA[<p>What does the killer  OSC app for the iPhone and iPad need to have ?</p>
<ul>
<li>Custom layouts, which can be created both in an interface builder and programmatically, and can be altered on the fly via OSC.</li>
<li>Several pages of layouts. Easy ways to change pages.</li>
<li>zeroconf, aka, bonjour for easy network configuration.</li>
<li>Scripting of UI actions.</li>
<li>Physical Modeling.</li>
<li>More complex UIs than faders and knobs.</li>
<li>Multitouch UI widget with TUIO support.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.friendlyvirus.org/artists/zlb/2010/04/osc-iphone-ipad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Low frequency version</title>
		<link>http://www.friendlyvirus.org/artists/zlb/2010/04/low-frequency-version/</link>
		<comments>http://www.friendlyvirus.org/artists/zlb/2010/04/low-frequency-version/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[drone]]></category>

		<guid isPermaLink="false">http://www.friendlyvirus.org/artists/zlb/2010/04/low-frequency-version/</guid>
		<description><![CDATA[Earth 2 - Low frequency version by Earth is an undiscovered treasure of drone rock. For starters it&#8217;s actually drone. Waves of shimering sound from the lowest frequencies, but with also some whirlpools of highs coming and going. It&#8217;s also a great test to any speaker system or lossless encoding scheme. With this album I [...]]]></description>
			<content:encoded><![CDATA[<p>Earth 2 - Low frequency version by Earth is an undiscovered treasure of drone rock. For starters it&#8217;s actually drone. Waves of shimering sound from the lowest frequencies, but with also some whirlpools of highs coming and going. It&#8217;s also a great test to any speaker system or lossless encoding scheme. With this album I could actually listen to mp3 distortion. Btw it&#8217;s also doom metal before Sunn O existed ( they know it ) and in my opinion as good or better.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.friendlyvirus.org/artists/zlb/2010/04/low-frequency-version/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
